Most Recent Russell Springs Homes For Sale
| View All Russell Springs Homes For Sale | ||
|
220 Hoop Ln, Russell Springs, KY 42642 | $279,900 |
|
43 Stillwater Sq, Russell Springs, KY 42642 | $17,900 |
|
21 Blackfoot Dr, Russell Springs, KY 42642 | $61,900 2 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings